Timeline for I Replaced Pressure Relief Valve on Rinnai water heater (twice!!). New one does not hold ANY pressure
Current License: CC BY-SA 3.0
33 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 16, 2020 at 10:07 | history | edited | CommunityBot |
Commonmark migration
|
|
May 23, 2018 at 17:27 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 21, 2018 at 22:16 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 20, 2018 at 21:13 | answer | added | JRaef | timeline score: 1 | |
Mar 20, 2018 at 18:24 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 13, 2018 at 7:20 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 12, 2018 at 0:38 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 1, 2017 at 9:53 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 26, 2017 at 3:22 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 15, 2017 at 8:39 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 10, 2017 at 3:43 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 3, 2017 at 17:33 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 1, 2017 at 17:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 20, 2017 at 19:18 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 21, 2017 at 4:54 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 17, 2017 at 5:40 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 16, 2017 at 7:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 17, 2016 at 4:35 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 16, 2016 at 0:48 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 13, 2016 at 10:56 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 9, 2016 at 1:13 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 9, 2016 at 17:16 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 10, 2016 at 16:52 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 10, 2016 at 16:13 | answer | added | Bensonius | timeline score: 0 | |
Jun 10, 2016 at 14:55 | comment | added | Tester101 | @Bensonius If you're adding water to a closed system, the air in the system will be compressed. Whether or not the pressure could be high enough to blow the pressure valve, I'm not sure. | |
Jun 10, 2016 at 14:07 | comment | added | Bensonius | @tester no I don't, is that essential? I've been wondering if maybe I've blown the seal by not opening the valve slowly enough? | |
Jun 10, 2016 at 10:22 | comment | added | Tester101 | When you turn the water back on, do you have hot water faucets on (open) throughout the house? | |
Jun 10, 2016 at 10:20 | comment | added | Tester101 | Step 1, is to test the water pressure with a gauge. | |
Jun 10, 2016 at 2:40 | comment | added | Bensonius | I don't have a gauge or anything, but considering the old valve is rated for 150psi and it still holds for the most part, I'm guessing it's under 150psi. Our water pressure in the house in general is really low (going by feel). | |
Jun 10, 2016 at 2:38 | history | edited | Bensonius | CC BY-SA 3.0 |
added 131 characters in body - to say old valve still holds
|
Jun 10, 2016 at 2:35 | comment | added | Hank | Do you know what the pressure in you cold water line is? Is it possible it's over 150psi? That would be high (too high, really) but not unheard of. | |
Jun 10, 2016 at 2:23 | review | First posts | |||
Jun 10, 2016 at 2:41 | |||||
Jun 10, 2016 at 2:20 | history | asked | Bensonius | CC BY-SA 3.0 |