Timeline for Can I install a 50A breaker in a 70A sub-panel with other breakers installed?
Current License: CC BY-SA 3.0
24 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 25, 2017 at 12:29 | answer | added | Ed Beal | timeline score: 1 | |
Oct 25, 2017 at 9:20 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 23, 2017 at 7:23 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 23, 2017 at 21:01 | history | edited | Machavity |
Added relevant tags
|
|
Aug 23, 2017 at 18:50 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 24, 2017 at 15:44 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 21, 2017 at 21:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 21, 2017 at 12:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 15, 2017 at 9:14 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 16, 2017 at 10:58 | comment | added | user | 50 A 240 V is twelve kilowatts. What are you planning to power off of that, an electric car charger? | |
Mar 15, 2017 at 19:25 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 13, 2017 at 4:19 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 10, 2017 at 0:50 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 8, 2016 at 23:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 8, 2016 at 23:22 | comment | added | ThreePhaseEel | What loads are on the existing circuits, and what are you adding? | |
Nov 8, 2016 at 18:58 | history | edited | isherwood | CC BY-SA 3.0 |
edited title
|
Nov 8, 2016 at 18:54 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 9, 2016 at 14:19 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 9, 2016 at 5:51 | comment | added | gregmac | Is there a main breaker in this (sub)panel? Assuming it is a sub-panel, what's the breaker in the main panel rated for? If you can see it, what's the wire that runs between (should have a number like "4 AWG" printed on it, as well as "copper"/Cu or "Aluminum/Al")? | |
Sep 8, 2016 at 9:20 | answer | added | RedGrittyBrick | timeline score: 0 | |
Sep 7, 2016 at 23:39 | comment | added | Tester101 | Can you post a photo or two of the panel? | |
Sep 7, 2016 at 20:30 | comment | added | bib | No master breaker in the panel? | |
Sep 7, 2016 at 20:12 | review | First posts | |||
Sep 8, 2016 at 0:07 | |||||
Sep 7, 2016 at 20:07 | history | asked | user59839 | CC BY-SA 3.0 |